Power Cabinet | ||
Input Rating | 400Vac±10%, 3 phases, 50/60Hz, L1+L2+L3+N+PE | |
Power Factor | ≥0.98 @ Full Load | |
Efficiency | ≥94% @ Full Load (Peak) | |
Grid Type | TN-S, TN-C, TN-C-S, TT | |
Output Power | 360kW max. | |
Output Voltage | 200-1000Vdc | |
Output Current | 500A max./Channel | |
Output Channel | 6 Channels max. | |
Button and Switch | Emergency Button | |
Network Interface | Ethernet to User Unit | |
Operating Temperature | -30℃ to 55℃ (Derating over 50℃) | |
|
||
Storage Temperature | -40℃ to 70℃ | |
Humidity | 5% to 95% no condensation | |
Altitude | ≤3000m above sea level (Derating over 2000m) | |
IP Rating | IP55 | |
IK Rating | IK10 | |
Cooling | Forced Air | |
Dimensions (WxHxD) | 1564*2046*1176mm | |
Weight | Approx. 840kg (excluding power modules ) | |
Installation | Ground mounting | |
Certificate | CE |
Nova HPC System ( Super Charger Bus Car )
Liên hệ
Applicability
Wide output range from 150 to 1000Vdc,
suitable for almost all electric vehicles.
High Power
500A max. output current with liquid cooling system.
360 kW max. per connector.
Scalability
Up to 6 charging points per power cabinet.
Smart O&M
Remote monitoring and diagnosis,
firmware OTA upgrading (OCPP1.6J).
Safety & Protection
multiple electrical protections and
a remarkable protection level up to IP55 & IK10.
Space-saving
Small footprint of user units.