3-in-1
Equipped with CCS2, CHAdeMO and Type2.
Efficiency
Max rectifier efficiency >95%, saving operation cost; simultaneous charging*.
Smart O&M
Remote monitoring and diagnosis, firmware OTA upgrading (OCPP1.6J).
Safety & Protection
Multiple electrical protections and a remarkable protection level up to IP54 & IK08.
Connectivity
Support 4G, Wi-Fi, Ethernet.
Stability
Can be applied under extreme environment with a wide range of operating temperature from -30℃ to 55 ℃.
General Information | |
Input Rating | 400Vac±10%, 50/60Hz, L1+L2+L3+N+PE |
Power Factor | ≥0.98 @ Full Load |
Efficiency | ≥94% @ Full Load (Peak) |
Grid Type | TN-S, TN-C, TN-C-S, TT |
Output Interface | Configuration1: 2 x CCS2 + Type2 (Socket)
Configuration2: CCS2 + CHAdeMO + Type2 (Socket) |
Output Power | DC 60kW max. + AC 22kW max. |
Output Voltage | CCS2: 150-1000Vdc, Type2: 400Vac±10%, CHAdeMO: 150Vdc-550Vdc |
Output Current | CCS2: 200A max./connector, Type2: 32A max, CHAdeMO: 125A max./connector |
Charging Mode | Support simultaneous charging for all connectors. |
User Interface | |
Display | 7 inches touch screen |
Support Language | English (Other languages available upon request) |
Button and Switch | Emergency button |
RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092, IEC/ISO 15693 |
Communication | |
Network Interface | 4G, Wifi, Ethernet |
Protocol (EVSE&Backend) | OCPP1.6J |
Protocol (EVSE&EV) | DIN 70121, ISO 15118 |
Environmental | |
Operating Temperature | -30 to 50℃ |
Storage Temperature | -40 to 70℃ |
Humidity | 5% to 95% no condensation |
Altitude | ≤2000m above sea level |
Mechanical | |
IP Rating | IP55 |
IK Rating | IK10 |
Cooling | Forced Air |
Charging Cable Length | 5m |
Dimensions (HxWxD) | 1894x1050x710mm (including cable management system) 1650x700x457mm (excluding cable management system) |
Weight* | Approx. 200kg (excluding power modules) |
Installation | Ground mounting |
Certification and standards | |
Standards and compliance | IEC 61851-1, IEC 61851-21-2, IEC 61851-23, LVD 2014/35/EU, RED 2014/53/EU |
Certification | CE, CB, UKCA |